Top Bitcoin Exchanges Wallets
Named Bitcoin exchange wallets — Bittrex, Poloniex, Huobi, Bitstamp, LocalBitcoins and other venues — clustered and attributed by WalletExplorer, ranked by on-chain address footprint.
| # | Address | Entity | Listed By | Last Verified | Action |
|---|---|---|---|---|---|
| 1 | 11126dpC…CKDaQW | Bittrex.com 1,377,460 addresses clustered to Bittrex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 2 | 111c94KR…rKazz1 | Cubits.com 956,807 addresses clustered to Cubits.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 3 | 1112ARff…Ykbp2M | Poloniex.com 940,612 addresses clustered to Poloniex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 4 | 11128BHJ…sXAjSE | CoinTrader.net 770,469 addresses clustered to CoinTrader.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 5 | 111axmw9…KhGHd4 | LocalBitcoins.com 521,994 addresses clustered to LocalBitcoins.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 6 | 31h2aX1y…Y75yLr | Bitstamp.net 343,044 addresses clustered to Bitstamp.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 7 | 11122aVH…24yUPX | Huobi.com 308,957 addresses clustered to Huobi.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 8 | 111smbak…YL8CDw | BTC-e.com 307,425 addresses clustered to BTC-e.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 9 | 111KtxL9…VEVeMt | Luno.com 291,452 addresses clustered to Luno.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 10 | 11126sMA…YeHkn5 | YoBit.net 262,937 addresses clustered to YoBit.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 11 | 111HwXYW…RYGebu | Cex.io 238,476 addresses clustered to Cex.io by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 12 | 11123Niw…xm7bdK | Bitcoin.de 191,693 addresses clustered to Bitcoin.de by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 13 | 111GBQ1t…7v7WPz | HitBtc.com 187,085 addresses clustered to HitBtc.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 14 | 1116g4j8…DTpvhh | CoinJar.com 156,034 addresses clustered to CoinJar.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 15 | 1122FiKU…hUF1nX | OKCoin.com 152,011 addresses clustered to OKCoin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 16 | 1119Fjzg…hgzPdy | Cryptsy.com 134,559 addresses clustered to Cryptsy.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 17 | 11121MiY…F5kQ6x | AnxPro.com 133,020 addresses clustered to AnxPro.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 18 | 111FDsXy…6ykrR5 | Kraken.com 114,456 addresses clustered to Kraken.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 19 | 1121a2Cq…9Tp2WK | Bleutrade.com 85,124 addresses clustered to Bleutrade.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 20 | 111qAAM5…crAaRh | Hashnest.com 84,679 addresses clustered to Hashnest.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 21 | 11214Ka4…nMoBAb | BtcTrade.com 83,516 addresses clustered to BtcTrade.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 22 | 112193Qi…R4KPAb | Bter.com 79,712 addresses clustered to Bter.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 23 | 1125JuGd…iwY8TK | BTCC.com 64,803 addresses clustered to BTCC.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 24 | 111F61XS…TNrK8i | MercadoBitcoin.com.br 61,107 addresses clustered to MercadoBitcoin.com.br by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 25 | 11126S7j…ytNw66 | MaiCoin.com 57,753 addresses clustered to MaiCoin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 26 | 111EBE8x…XS3EQe | Paxful.com 55,166 addresses clustered to Paxful.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 27 | 112142Gw…cjsozJ | VirWoX.com 55,109 addresses clustered to VirWoX.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 28 | 1124eKYD…5JuJgU | Cavirtex.com 53,102 addresses clustered to Cavirtex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 29 | 1126Xvbm…zd8wsz | BitoEX.com 52,413 addresses clustered to BitoEX.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 30 | 111c9285…47SG1U | BX.in.th 48,516 addresses clustered to BX.in.th by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 31 | 1122Fz92…L8g6Gt | Matbea.com 47,276 addresses clustered to Matbea.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 32 | 111213q8…GC5uPF | CoinSpot.com.au 44,416 addresses clustered to CoinSpot.com.au by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 33 | 11228NU1…waAnWw | C-Cex.com 35,433 addresses clustered to C-Cex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 34 | 1121aiox…WkUKUH | Vircurex.com 33,389 addresses clustered to Vircurex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 35 | 111AVbdQ…2gbbNr | HaoBTC.com 32,578 addresses clustered to HaoBTC.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 36 | 112357KK…FVqqkj | BitBargain.co.uk 30,755 addresses clustered to BitBargain.co.uk by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 37 | 11217d7y…EHUeuu | BitBay.net 24,194 addresses clustered to BitBay.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 38 | 14wj9cXz…xwzyAu | Bit-x.com 23,515 addresses clustered to Bit-x.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 39 | 1128j6tT…uPrsc5 | BlockTrades.us 22,599 addresses clustered to BlockTrades.us by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 40 | 1122bZ7E…mUEj3V | Paymium.com 20,816 addresses clustered to Paymium.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 41 | 31hAbkTs…kPGAWi | TheRockTrading.com 19,605 addresses clustered to TheRockTrading.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 42 | 1122ZKAX…WQrVSR | FYBSG.com 18,001 addresses clustered to FYBSG.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 43 | 1126zwmf…MxiHL5 | CoinMotion.com 16,054 addresses clustered to CoinMotion.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 44 | 31h4T2mk…siea2v | CoinApult.com 15,478 addresses clustered to CoinApult.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 45 | 11239Ae4…4Jmpef | BtcMarkets.net 15,260 addresses clustered to BtcMarkets.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 46 | 112Byh7M…uSEjGu | CryptoStocks.com 12,485 addresses clustered to CryptoStocks.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 47 | 1129ronK…eh2VGW | Coins-e.com 11,221 addresses clustered to Coins-e.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 48 | 1129XrXi…JDgsVA | Igot.com 11,220 addresses clustered to Igot.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 49 | 1124z7Kw…tJPZrE | Vaultoro.com 11,210 addresses clustered to Vaultoro.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 50 | 31hf7EbQ…DSdjfK | CoinHako.com 10,439 addresses clustered to CoinHako.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 51 | 1123JJPv…djf3ZK | Exmo.com 8,430 addresses clustered to Exmo.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 52 | 112AqB51…1LeK5J | 796.com 7,848 addresses clustered to 796.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 53 | 1124sgjL…NPjdoc | Btc38.com 7,585 addresses clustered to Btc38.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 54 | 1125cE16…JCqeQ2 | LiteBit.eu 7,109 addresses clustered to LiteBit.eu by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 55 | 1121q3nr…y9Ldz8 | Coinomat.com 5,481 addresses clustered to Coinomat.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 56 | 112H6aCX…jkPhwD | HappyCoins.com 5,369 addresses clustered to HappyCoins.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 57 | 112756sq…Qm593t | Coinmate.io 5,295 addresses clustered to Coinmate.io by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 58 | 1127ak5L…KpaabP | BitVC.com 5,024 addresses clustered to BitVC.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 59 | 1128VmFt…LXYgWu | LakeBTC.com 4,727 addresses clustered to LakeBTC.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 60 | 1127sXte…JVMKam | QuadrigaCX.com 4,516 addresses clustered to QuadrigaCX.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 61 | 112HpBbw…rf7Bbq | OrderBook.net 4,377 addresses clustered to OrderBook.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 62 | 112aQAg2…M3gnLX | Bitcurex.com 4,354 addresses clustered to Bitcurex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 63 | 112fbTbj…eQjx4G | CoinCafe.com 4,272 addresses clustered to CoinCafe.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 64 | 11254cx9…p1AxJr | BitKonan.com 4,242 addresses clustered to BitKonan.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 65 | 1125mEk9…cGK9M2 | MeXBT.com 4,227 addresses clustered to MeXBT.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 66 | 1129A9dF…Zc4myc | Bitfinex.com 3,999 addresses clustered to Bitfinex.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 67 | 1129vgnj…G87Sgp | SpectroCoin.com 3,800 addresses clustered to SpectroCoin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 68 | 1123xTTV…dmdGSy | Korbit.co.kr 3,543 addresses clustered to Korbit.co.kr by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 69 | 1128fzXU…NehXPt | ChBtc.com 2,744 addresses clustered to ChBtc.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 70 | 1133Eh4X…rEMP39 | CoinArch.com 2,713 addresses clustered to CoinArch.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 71 | 112xtHkQ…ijvur8 | CleverCoin.com 2,614 addresses clustered to CleverCoin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 72 | 11236NSD…1PFqAt | BitcoinVietnam.com.vn 2,276 addresses clustered to BitcoinVietnam.com.vn by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 73 | 113igNnq…fRx4wY | Indacoin.com 2,221 addresses clustered to Indacoin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 74 | 112iHX73…6wtBM2 | CampBX.com 1,802 addresses clustered to CampBX.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 75 | 112mTqy5…aqGEy4 | Gatecoin.com 1,711 addresses clustered to Gatecoin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 76 | 1129SWVb…Td1tCe | CoinChimp.com 1,704 addresses clustered to CoinChimp.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 77 | 113FYVnF…bDgPZW | Bitso.com 1,188 addresses clustered to Bitso.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 78 | 1123hWwT…U1kvzA | Cryptonit.net 1,095 addresses clustered to Cryptonit.net by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 79 | 112gmwqC…yoYp7c | Ccedk.com 1,040 addresses clustered to Ccedk.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 80 | 113wsL3f…68rRTh | 1Coin.com 876 addresses clustered to 1Coin.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 81 | 12374Q99…TGwNK2 | EmpoEX.com 741 addresses clustered to EmpoEX.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 82 | 112L9gPL…cDvMyh | UseCryptos.com 700 addresses clustered to UseCryptos.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 83 | 112GNpPo…QfZm4i | Coingi.com 679 addresses clustered to Coingi.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 84 | 113MUD1i…BHX2A1 | Coinbroker.io 668 addresses clustered to Coinbroker.io by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 85 | 113HQMGq…t4VR6S | Banx.io 593 addresses clustered to Banx.io by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 86 | 1213W43k…RfuSZY | ExchangeMyCoins.com 436 addresses clustered to ExchangeMyCoins.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 87 | 114h4mo9…cLQhdz | FoxBit.com.br 386 addresses clustered to FoxBit.com.br by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 88 | 127jB2td…1qNhFH | Zyado.com 338 addresses clustered to Zyado.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 89 | 12HzwqW7…2jVkDY | BTradeAustralia.com 12 addresses clustered to BTradeAustralia.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 90 | 13N69SPq…Ryhpur | SimpleCoin.cz 7 addresses clustered to SimpleCoin.cz by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 91 | 1666KRDf…sM7mwh | Exchanging.ir 5 addresses clustered to Exchanging.ir by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 92 | 1MLgaxVM…4mMDbf | Coinimal.com 1 addresses clustered to Coinimal.com by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
| 93 | 1Q7PTybd…VfUhBt | Exchange-Credit.ru 1 addresses clustered to Exchange-Credit.ru by WalletExplorer | WalletExplorer ↗ | — | Quick Check |
About this list
Attribution comes from WalletExplorer's address clustering, which groups addresses by shared spending heuristics and labels the cluster with the service name. WalletExplorer is a widely-cited forensic dataset, but its clustering is heuristic and largely historical (the source stopped substantially updating new clusters several years ago). Each row links to its WalletExplorer page; treat these as research-grade historical attributions, not current operational confirmation.
Every address links to its public source. We publish only directly-attributed addresses that carry a citation — never inferred, clustering-derived, or behaviourally-guessed attribution. This list is provided as research evidence; it is not legal advice.