Self-serve · Enterprise on request
Pricing
Five tiers up to Pro. Enterprise & raw data licensing by quote.
API Tiers
| Tier | Price | API calls / mo | Chains | SLA | Best for |
|---|---|---|---|---|---|
| Free / Dev | $0 | 500 | 5 core | — | Evaluation, hobby |
| Starter | $299/mo | 25,000 | 10 core | — | Small VASP, fintech POC |
| Growth ★ | $999/mo | 150,000 | All 52 | 99.5% | KYC/KYB platforms, data brokers |
| Pro | $2,999/mo | 750,000 | All + priority | 99.5% | Mid-market VASP, RegTech |
| Enterprise | Custom | Custom volume | All + dedicated | 99.9% | Exchange, bank, data broker |
Overage: $0.004 / call beyond tier limit · Annual plans: 2 months free (-17%) · All prices USD, exclusive of VAT
Raw Data Licensing — Enterprise only, by quote
| Product | Price / year | Includes |
|---|---|---|
| Quarterly Chain Snapshot | from $60,000 | Single chain, Parquet, quarterly, standard DLA |
| Full Annual Snapshot | from $150,000 | All 52 chains, monthly + daily delta, canary watermark |
| Real-time Feed | from $300,000 | Kafka/NATS stream, SLA, custom filtering, dedicated support |
| Perpetual License | custom $500K+ | Custom scope, full audit rights, no resale |
What you always get
1B+ entity labels across 52 chains · 113 vetted sources · source provenance on every label · OFAC / EU / UN / UK / SECO sanctions cascade · OpenAPI 3.1 · TypeScript + Python SDKs · audit logs · no per-chain surcharges.