Stablecoin Freeze Ledger
Every USDT and USDC address frozen or unfrozen by Tether and Circle, captured directly from the issuers' own on-chain blacklist events across Ethereum, TRON, BNB Chain, Polygon, Base, Arbitrum, Optimism and Avalanche. Issuers blacklist on OFAC compliance and law-enforcement orders — this is the live record of that enforcement.
- TRON467%
- Ethereum233%
- 1$480K
- 2$219K
- 3$144K
- 4$49K
- 5$0
🔒 Freezes
| Issuer | Address | Chain | Locked | Tx |
|---|---|---|---|---|
| Tether USDT | TLVeZKFHFXhzKwgBpV4QFrvwoxir1iKHrA | TRON | $480K | 4c8ed53353… |
| Tether USDT | TLNMniJ2vyFPfqvwrxE7CsC4cMdSm2EL7M | TRON | $219K | 64b5685528… |
| Tether USDT | TQfqX2LzMrzMFgghRJtJ3mtqr8LokmsTcW | TRON | $144K | 8e018e644b… |
| Tether USDT | TGWiZ19js4QKpuQkMyZpzACxoYW6MTuivr | TRON | $49K | a7f8c91580… |
| Tether USDT | 0xa5cf163182d009eb48dc90e8f81ffd4647aabea0 | ETH | $0 | 0xdf1eca92… |
| Tether USDT | 0x61dedadfbfc691394eb8881cbd52991de12cfaa6 | ETH | — | 0x4a452e09… |
🔓 Unfreezes
| Issuer | Address | Chain | Balance | Tx |
|---|---|---|---|---|
| Tether USDT | TErXBdRKQvq8w4TxGMoBrqH2WWGt8oQREk | TRON | $877K | 2bc0797834… |
| Tether USDT | TDWTbW2Qk5WfmqKD5fNz5U22kCza17o1um | TRON | $438K | 49eccc147a… |
| Tether USDT | TNpo3JRMktpa9odDaN48TD2QnHTMtgxqUw | TRON | $633 | 0240844149… |
🪙 Issuer reserve & treasury movements
Large on-chain transfers in and out of the issuers' own treasury, reserve and mint/redeem wallets (Tether, Circle, Paxos), captured above a per-issuer notional threshold. These are the issuers' on-chain plumbing — mints, redemptions and treasury rebalances.
⚠️ On-chain only — not full reserve visibility. A material part of issuer reserves (e.g. Tether's short-dated US treasuries, Circle's reserve fund at BNY Mellon) is held off-chain and is not observable here. These figures reflect on-chain wallet movements, not the issuers' total reserves.
| Issuer | Wallet | Direction | Chain | On-chain amount | Tx |
|---|---|---|---|---|---|
| Tether USDT | issuer-reserve | outbound · 0x7713…35ec | ETH | $200.0M | 0xc8776a54… |
| Circle USDC | treasury | outbound · 0x0000…0000 | ETH | $91.9M | 0xe35e03c4… |
| Circle USDC | treasury | inbound · 0xb8d4…c31d | ETH | $90.0M | 0x2ba60f14… |
| Circle USDC | treasury | inbound · 0x0000…0000 | ETH | $90.0M | 0x7e9f7e50… |
| Circle USDC | treasury | outbound · 0xb8d4…c31d | ETH | $90.0M | 0xe1286fca… |
| Circle USDC | treasury | inbound · 0xb8d4…c31d | ETH | $89.0M | 0xd34e5816… |
| Circle USDC | treasury | inbound · 0x0000…0000 | ETH | $89.0M | 0xe24b4f73… |
| Circle USDC | treasury | outbound · 0xb8d4…c31d | ETH | $89.0M | 0x32258751… |
Source: Tether & Circle blacklist/un-blacklist events on each chain's token contract; issuer flows from the issuers' own canonical treasury/mint wallets. Balances are point-in-time at capture; a frozen balance stays locked until the issuer acts. Not legal advice — verify against the official source before relying on it.