On-chain flows · 2026-06-24 UTC
Large Stablecoin Flows
Large USDT/USDC transfers that involve a known entity, plus exchange proof-of-reserves movements, captured live across Ethereum, BNB Chain, Polygon and Base. These are the flows behind the daily BA on-chain pulse — what moved, between whom, and where.
Flows · 24h
Total value
Largest
Chains
Flow value by chain
Where the value moved
- Ethereum$9.03B57%
- Base$6.61B42%
- BNB Chain$178.3M1%
By value
Top entities involved
- 1$11.61B
- 2$4.32B
- 3$2.22B
- 4$1.46B
- 5$818.2M
Cumulative flow value · last 24h
When the value moved
All flows · sorted by value
| Amount | From | To | Chain | Tx |
|---|---|---|---|---|
| $463.2M USDT | Binance 8 | Binance 14 | Ethereum | 0x07682b2d… |
| $463.2M USDT | Binance | Binance | Ethereum | 0x07682b2d… |
| $435.5M USDC | USDC holder | USDC holder | Ethereum | 0x875cd492… |
| $300.0M USDC | Spark: Usds Psm Wrapper | Sky: PSM | Ethereum | 0xda52a35c… |
| $300.0M USDC | DAO contract | Spark: Usds Psm Wrapper | Ethereum | 0xda52a35c… |
| $300.0M USDC | USDC holder | DAO contract | Ethereum | 0xda52a35c… |
| $300.0M USDC | USDC holder | USDC holder | Ethereum | 0xf626bddb… |
| $200.0M USDT | Tether: Treasury | Bitfinex: Hot Wallet | Ethereum | 0xc8776a54… |
| $186.6M USDC | WETH holder | Morpho Blue | Base | 0x4f5d9b0b… |
| $186.6M USDC | Morpho Blue | WETH holder | Base | 0x4f5d9b0b… |
| $183.8M USDC | WETH holder | Morpho Blue | Base | 0xeca91f5a… |
| $183.8M USDC | Morpho Blue | WETH holder | Base | 0xeca91f5a… |
| $183.7M USDC | WETH holder | Morpho Blue | Base | 0x3a965df0… |
| $183.7M USDC | Morpho Blue | WETH holder | Base | 0x3a965df0… |
| $180.9M USDC | USDC holder | Morpho Blue | Base | 0x1cc6b38f… |
| $180.9M USDC | Morpho Blue | USDC holder | Base | 0x1cc6b38f… |
| $180.8M USDC | 0xc7d8d840e023ae2ef3423bc9afcce66ece8f46e8 | Morpho Blue | Base | 0xad91dfe3… |
| $180.8M USDC | Morpho Blue | 0xc7d8d840e023ae2ef3423bc9afcce66ece8f46e8 | Base | 0xad91dfe3… |
| $180.6M USDC | 0xe92e8be777557ad5db44c82362346f4920079f29 | Morpho Blue | Base | 0xbce13e39… |
| $180.6M USDC | Morpho Blue | 0xe92e8be777557ad5db44c82362346f4920079f29 | Base | 0xbce13e39… |
| $177.1M USDC | WETH holder | Morpho Blue | Base | 0xb3af24e4… |
| $177.1M USDC | Morpho Blue | WETH holder | Base | 0xb3af24e4… |
| $172.0M USDC | USDC holder | Morpho Blue | Base | 0x22148d3a… |
| $172.0M USDC | Morpho Blue | USDC holder | Base | 0x22148d3a… |
| $171.9M USDC | 0xc7d8d840e023ae2ef3423bc9afcce66ece8f46e8 | Morpho Blue | Base | 0x12fb7479… |
| $171.9M USDC | Morpho Blue | 0xc7d8d840e023ae2ef3423bc9afcce66ece8f46e8 | Base | 0x12fb7479… |
| $170.2M USDC | 0xe4637e70bd3a5ca59409f168157e5594db8a6680 | Morpho Blue | Base | 0xf45b11df… |
| $170.2M USDC | Morpho Blue | 0xe4637e70bd3a5ca59409f168157e5594db8a6680 | Base | 0xf45b11df… |
| $170.2M USDC | 0xfaa4d77a53d7d58d734fcac2e796a5a45d90648e | Morpho Blue | Base | 0x073149ea… |
| $170.2M USDC | Morpho Blue | 0xfaa4d77a53d7d58d734fcac2e796a5a45d90648e | Base | 0x073149ea… |
| $169.1M USDC | USDC holder | Morpho Blue | Base | 0xf557a714… |
| $169.1M USDC | Morpho Blue | USDC holder | Base | 0xf557a714… |
| $169.1M USDC | 0x53519bcefa0745974b4fed4a94e2185e074494ca | Morpho Blue | Base | 0xefe69dc7… |
| $169.1M USDC | Morpho Blue | 0x53519bcefa0745974b4fed4a94e2185e074494ca | Base | 0xefe69dc7… |
| $169.1M USDC | USDC holder | Morpho Blue | Base | 0xe9e89bb1… |
| $169.1M USDC | Morpho Blue | USDC holder | Base | 0xe9e89bb1… |
| $168.0M USDC | 0xb31ddf681195e90facd05f035bf951db34c30967 | Morpho Blue | Base | 0x591c4a9c… |
| $168.0M USDC | Morpho Blue | 0xb31ddf681195e90facd05f035bf951db34c30967 | Base | 0x591c4a9c… |
| $168.0M USDC | 0xb31ddf681195e90facd05f035bf951db34c30967 | Morpho Blue | Base | 0x11c303ed… |
| $168.0M USDC | Morpho Blue | 0xb31ddf681195e90facd05f035bf951db34c30967 | Base | 0x11c303ed… |
| $167.9M USDC | 0xc7d8d840e023ae2ef3423bc9afcce66ece8f46e8 | Morpho Blue | Base | 0x09d6f260… |
| $167.9M USDC | Morpho Blue | 0xc7d8d840e023ae2ef3423bc9afcce66ece8f46e8 | Base | 0x09d6f260… |
| $167.9M USDC | 0xc2a10a46a0286769a5f199e46547c269d61274d4 | Morpho Blue | Base | 0x9b44afd8… |
| $167.9M USDC | Morpho Blue | 0xc2a10a46a0286769a5f199e46547c269d61274d4 | Base | 0x9b44afd8… |
| $166.6M USDC | USDC holder | Morpho Blue | Base | 0x7dc4e3e2… |
| $166.6M USDC | Morpho Blue | USDC holder | Base | 0x7dc4e3e2… |
| $147.7M USDT | Exchange Wallet | Bitfinex: Hot Wallet | Ethereum | 0x048048e4… |
| $147.7M USDT | Exchange Wallet | Exchange Wallet | Ethereum | 0x4b8ee2bc… |
| $144.0M USDT | USDT holder | OKX 3 | Ethereum | 0x480f068a… |
| $135.5M USDC | USDC holder | Aave: USDC V3 | Ethereum | 0xe5b37a3d… |
| $135.5M USDC | USDC holder | USDC holder | Ethereum | 0xe3a6e893… |
| $108.0M USDC | 0x7cb086ed4b6993edd4cad69983ccd012eb0562ee | Morpho Blue | Ethereum | 0x7719c24b… |
| $108.0M USDC | Morpho Blue | 0x7cb086ed4b6993edd4cad69983ccd012eb0562ee | Ethereum | 0x7719c24b… |
| $107.0M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0xfcd69faf… |
| $107.0M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0xfcd69faf… |
| $106.6M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0xf4863d2b… |
| $106.6M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0xf4863d2b… |
| $106.6M USDC | USDC holder | Morpho Blue | Ethereum | 0x5f5cc7ee… |
| $106.6M USDC | Morpho Blue | USDC holder | Ethereum | 0x5f5cc7ee… |
| $106.3M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0x0b855f5e… |
| $106.3M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0x0b855f5e… |
| $106.2M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0xb41cd2b9… |
| $106.2M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0xb41cd2b9… |
| $106.1M USDC | USDC holder | Morpho Blue | Ethereum | 0x1d088314… |
| $106.1M USDC | Morpho Blue | USDC holder | Ethereum | 0x1d088314… |
| $105.6M USDC | 0x7cb086ed4b6993edd4cad69983ccd012eb0562ee | Morpho Blue | Ethereum | 0x77bfc604… |
| $105.6M USDC | Morpho Blue | 0x7cb086ed4b6993edd4cad69983ccd012eb0562ee | Ethereum | 0x77bfc604… |
| $105.6M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0xb05ae23c… |
| $105.6M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0xb05ae23c… |
| $105.6M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0x754a1782… |
| $105.6M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0x754a1782… |
| $105.2M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0xa8bbd8d2… |
| $105.2M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0xa8bbd8d2… |
| $105.1M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0xb88266e1… |
| $105.1M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0xb88266e1… |
| $105.0M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0x984d806d… |
| $105.0M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0x984d806d… |
| $104.9M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0xc1a4ce24… |
| $104.9M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0xc1a4ce24… |
| $103.8M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0xd5cfda91… |
| $103.8M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0xd5cfda91… |
| $103.0M USDC | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Morpho Blue | Ethereum | 0x17250444… |
| $103.0M USDC | Morpho Blue | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Ethereum | 0x17250444… |
| $102.4M USDC | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Morpho Blue | Ethereum | 0x5090935e… |
| $102.4M USDC | Morpho Blue | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Ethereum | 0x5090935e… |
| $102.1M USDC | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Morpho Blue | Ethereum | 0x53c442b3… |
| $102.1M USDC | Morpho Blue | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Ethereum | 0x53c442b3… |
| $102.1M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0x86b67266… |
| $102.1M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0x86b67266… |
| $101.7M USDC | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Morpho Blue | Ethereum | 0x08e400fe… |
| $101.7M USDC | Morpho Blue | MEV Bot: 0x00eb00c6f847740000884d00e03f00c761998feb | Ethereum | 0x08e400fe… |
| $101.5M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0xe99cb01e… |
| $101.5M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0xe99cb01e… |
| $101.0M USDC | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Morpho Blue | Ethereum | 0xd5f7999d… |
| $101.0M USDC | Morpho Blue | 0x547b5ad9f71ac50efd8755bc144767ac1768fc3d | Ethereum | 0xd5f7999d… |
| $100.5M USDC | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Morpho Blue | Ethereum | 0x34c80f04… |
| $100.5M USDC | Morpho Blue | 0x4b47d7291664beb43e03588e2698e10ba2cd21b3 | Ethereum | 0x34c80f04… |
| $100.1M USDC | 0x7cb086ed4b6993edd4cad69983ccd012eb0562ee | Morpho Blue | Ethereum | 0x5664712c… |
| $100.1M USDC | Morpho Blue | 0x7cb086ed4b6993edd4cad69983ccd012eb0562ee | Ethereum | 0x5664712c… |
| $47.0M USDT | Binance | Binance | Ethereum | 0xed92cc84… |
| $46.3M USDT | Binance | Binance | Ethereum | 0xed960722… |
| $43.4M USDT | Binance | Binance | Ethereum | 0x1c55b544… |
| $41.7M USDT | Binance | Binance | Ethereum | 0xb29ed86d… |
| $41.1M USDT | Binance | Binance | Ethereum | 0xbd9d20f7… |
| $40.6M USDT | Binance | Binance | Ethereum | 0x7beb3bff… |
| $40.4M USDT | Binance | Binance | Ethereum | 0x309dc07f… |
| $40.2M USDT | Binance | Binance | Ethereum | 0x5357a6c8… |
| $40.1M USDT | Binance | Binance | Ethereum | 0xb9497602… |
| $30.0M USDT | 0x24e57b1303c75fb11a9478463082a794b77e02ea | Binance | Ethereum | 0x1bb2f921… |
| $20.0M USDT | Binance | 0x6893f4df778358e6967ef899dc440ae20f9ba6bf | Ethereum | 0xb18c7469… |
| $20.0M USDT | Binance | 0x091d1c972cb1648537a2ba78eaba371b1ce18336 | Ethereum | 0xfdccadc7… |
| $17.8M USDT | Binance | 0x549d835356d92983abb76e4cae639f7857963425 | Ethereum | 0xfc7fd067… |
| $16.6M USDT | Binance | Binance | BNB Chain | 0x928d329f… |
| $16.3M USDC | Binance | Binance | BNB Chain | 0x69021c32… |
| $15.0M USDT | 0xdf364389231dc8bbec23368928eb3a9ef5c4b3a4 | Binance | Ethereum | 0x172e0343… |
| $14.1M USDT | 0xcde5d48fca07f9c52300d2e65632dd71ed169b90 | Binance | Ethereum | 0xcd291b7f… |
| $13.9M USDT | Binance | Binance | BNB Chain | 0x3e3b0cf0… |
| $13.7M USDT | Binance | Binance | BNB Chain | 0xd8ebf35a… |
| $13.5M USDT | Binance | Binance | BNB Chain | 0xa139c97c… |
| $13.4M USDT | Binance | Binance | BNB Chain | 0xee4d1d1d… |
| $13.2M USDT | Binance | Binance | BNB Chain | 0x1ed48fe2… |
| $13.0M USDT | Binance | Binance | BNB Chain | 0x08a761dd… |
| $13.0M USDT | Binance | Binance | BNB Chain | 0x76af0ae8… |
| $13.0M USDT | Binance | Binance | BNB Chain | 0xaa9aeded… |
| $13.0M USDT | Binance | Binance | BNB Chain | 0x0c201f55… |
| $12.8M USDT | Binance | Binance | BNB Chain | 0x5241696e… |
| $12.8M USDT | Binance | Binance | BNB Chain | 0x748b10b4… |
| $12.5M USDT | Binance | 0xf6abd6ed629bf855531455ced15362080879f5d0 | Ethereum | 0x96339938… |
| $12.4M USDT | Binance | 0x98adef6f2ac8572ec48965509d69a8dd5e8bba9d | Ethereum | 0x8f7e96f6… |
| $12.0M USDT | 0x79141b5e4ef640f891934e785328c8c49f5b0f99 | Binance | Ethereum | 0x82157dd1… |
| $12.0M USDT | Binance | 0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5 | Ethereum | 0xb46ecaf4… |
| $11.1M USDT | 0xecf0e8a7fe90341382a59ad3e5953ac6a4150e76 | Binance | Ethereum | 0x6449849c… |
Entity names come from BlockchainAnalysis.io's on-chain attribution; amounts treat USDT/USDC at $1. A flow appearing here is not an allegation of wrongdoing — it is a record of an on-chain transfer. Looking for sanctioned addresses instead? See the compliance feed.